Model Measurements: 5’7 wearing size Small
2-piece crewneck and shorts set. Black and white polka dot pattern. Sold as set.
𝐓𝐨𝐩 𝐒𝐢𝐳𝐞 𝐂𝐡𝐚𝐫𝐭 (𝐈𝐍𝐂𝐇)
Size Bust Hem Shoulder Sleeve Length
S 42.5 38.6 25.6 19.3 21.9
M 44.9 40.9 26.8 19.3 22.6
L 47.2 43.3 28.0 19.3 23.4
XL 50.4 46.5 29.5 19.5 24.2
𝐏𝐚𝐧𝐭𝐬 𝐒𝐢𝐳𝐞 𝐂𝐡𝐚𝐫𝐭 (𝐈𝐍𝐂𝐇)
Size Waist Hem Hip Front Rise Inseam Outseam
S 26.0 25.8 40.9 12.3 3.1 13.0
M 28.3 27.2 43.3 12.6 3.1 13.4
L 30.7 28.5 45.7 12.9 3.2 13.8
XL 33.9 30.3 48.8 13.3 3.2 14.2
2-piece crewneck and shorts set. Black and white polka dot pattern. Sold as set.
𝐓𝐨𝐩 𝐒𝐢𝐳𝐞 𝐂𝐡𝐚𝐫𝐭 (𝐈𝐍𝐂𝐇)
Size Bust Hem Shoulder Sleeve Length
S 42.5 38.6 25.6 19.3 21.9
M 44.9 40.9 26.8 19.3 22.6
L 47.2 43.3 28.0 19.3 23.4
XL 50.4 46.5 29.5 19.5 24.2
𝐏𝐚𝐧𝐭𝐬 𝐒𝐢𝐳𝐞 𝐂𝐡𝐚𝐫𝐭 (𝐈𝐍𝐂𝐇)
Size Waist Hem Hip Front Rise Inseam Outseam
S 26.0 25.8 40.9 12.3 3.1 13.0
M 28.3 27.2 43.3 12.6 3.1 13.4
L 30.7 28.5 45.7 12.9 3.2 13.8
XL 33.9 30.3 48.8 13.3 3.2 14.2
Model Measurements: 5’7 wearing size Small